Rubber foam is closed-cell insulation with soft, cold- resistant,heat- resistant, fire – blocking, water-proof, low themal conductivity, shake-reduction and sound- absorption performance.
| Properties | Unit | Value | Test Method | |
| Temperature range | +F (°C) | -297~220(-183~105) | – | |
| Density range | Ibs,/ft3(kg/m3) | 3.0~6.0(48~96) | ASTM D1622 or D1667 | |
| Thermal conductivity | 75+F mean T(24°C) | Btu-in./h.ft3.+F (W/MK) | 0.27(0.039) | ASTM C177 or C 518 |
| 90+F mean T(32°C) | Btu-in./h.ft2.+F (W/MK) | 0.276(0.040) | ||
| Water vapor permeability | Perm-in[kg/m-s.pal] | 0.08(1.16×10-23) | ASTM E96 Procedure A DIN 52615 | |
| Flame spread and smoke developed index | Class 1& Class 0 | BS 476 part 7&part6 | ||
| V0 | UL94 | |||
| Water absorption, by volume | % | 0.2 | ASTM C209 | |
| Mold growth | – | meet requirement | UL181 | |
| Bacterial resistance | meet requirement | ASTM G22 | ||
| Fungi resistance | meet requirement | ASTM G21/C1338 | ||
| Resistance to agent chemical | – | stable performance to agent chemical | – | |
| Ozone resistance | – | Good | ASTM D1149 | |
| Aging resistance | – | 150 hours, slight wrinkles, no cracks, holes or distortion | – | |
| Wall thickness (normall) | In (mm) | 3/8”, 1/2″, 3/4″, 1”, 1-1/4”, 1-1/2”,2” | – | |
| Inside diameter, tubular foem | In (mm) | 1/4″ ID to IPS(6 ID to 168) | – | |
| Length of section, tubular form | Ft(m) | 6.82(2) | – | |
Rubber foam is used widely in cold/hot medium piping and containers in central control air condition, construction, chemical industry, medicine, light industry, textile process, metallurgy, boat, vehicle, electrical apparatus and other fields.

