Rubber foam is closed-cell insulation with soft, cold- resistant,heat- resistant, fire – blocking, water-proof, low themal conductivity, shake-reduction and sound- absorption performance.
Copper Tube | Steel Pipe | Internal
I.D.mm |
6mm-1/4” | 9mm-3/8” | 13mm-1/2” | 19mm-3/4” | 25mm-1” | 32mm-11/4” | |||
Nominal
I.D. Inches |
Nominal
I.D.mm |
I.PS. Inches | Extermal I.D.mm
I.D.mm |
Nominal I.D.mm | Wall*I.D | Wall*I.D | Wall*I.D | Wall*I.D | Wall*I.D | Wall*I.D | |
1/4” | 6.4 | – | – | – | 7.1 | 6*06 | 9*06 | 13*06 | 19*06 | 25*06 | – |
3/8” | 9.5 | 1/8” | 10.2 | 6 | 11.1 | 6*09 | 9*09 | 13*09 | 19*09 | 25*09 | – |
1/2” | 12.7 | 12.5 | 13.1 | 6*12 | 9*12 | 13*12 | 19*12 | 25*12 | – | ||
5/8” | 15.9 | 1/4″ | 13.5 | 8 | 16.1 | 6*15 | 9*15 | 13*15 | 19*15 | 25*15 | 32*15 |
3/4″ | 19.1 | 19.0 | 6*19 | 9*19 | 13*19 | 19*19 | 25*19 | 32*19 | |||
7/8” | 22.0 | 1/2″ | 21.3 | 15 | 23.0 | 6*22 | 9*22 | 13*22 | 19*22 | 25*22 | 32*22 |
1” | 25.4 | 25.0 | 26.0 | 6*25 | 9*25 | 13*25 | 19*25 | 25*25 | 32*25 | ||
11/8” | 28.6 | 3/4″ | 26.9 | 20 | 29.0 | 6*28 | 9*28 | 13*28 | 19*28 | 25*28 | 32*28 |
13/8” | 34.9 | 36.0 | 6*35 | 9*35 | 13*35 | 19*35 | 25*35 | 32*35 | |||
11/2” | 38.0 | 1” | 33.7 | 25 | 39.0 | 6*38 | 9*38 | 13*38 | 19*38 | 25*38 | 32*38 |
15/8” | 41.3 | 38.0 | 43.5 | 6*42 | 9*42 | 13*42 | 19*42 | 25*42 | 32*42 | ||
17/8” | 48.0 | 11/4” | 42.4 | 32 | 49.5 | – | 9*48 | 13*48 | 19*48 | 25*48 | 32*48 |
21/8” | 54.0 | 44.5 | 40 | 55.0 | – | 9*54 | 13*54 | 19*54 | 25*54 | 32*54 | |
23/8” | 60.3 | 11/2” | 60.3 | 61.5 | – | – | 13*60 | 19*60 | 25*60 | 32*60 | |
25/8” | 67.0 | 50 | 67.5 | – | – | 13*67 | 19*67 | 25*67 | 32*67 | ||
3” | 76.2 | 21/2” | 76.1 | 65 | 77.0 | – | – | 13*76 | 19*76 | 25*76 | 32*76 |
Thickness Tolerance | ±1.3mm | ±1.3mm | ±2.0mm | ±2.0mm | ±2.0mm | ±3.0mm |
Rubber foam is used widely in cold/hot medium piping and containers in central control air condition, construction, chemical industry, medicine, light industry, textile process, metallurgy, boat, vehicle, electrical apparatus and other fields.