Rockwool has the outstanding property of non-combustible, thermal properties, noise-absorbing, chemical stability, dimensionally stable, vermin and rot proof, safe for use.
| Description | PIPE 120 | PIPE 140 | Standards | ||
| Thickness Tolerance | +-3mm | +-3mm | EN823 | ||
| Length Tolerance | +-3mm | +-3mm | EN822 | ||
| Nominal Density | 120kg/m3 | 140kg/m3 | ASTM C302 | ||
| Heat Resistance | No visible deterioration of the fibrous structure. | IS 3144 | |||
| No evidence of self-heating. | |||||
| No fusion of fibers | |||||
| Thermal Conductivity | |||||
| 50°C | 0.036W/mK | 0.039W/mK | ASTM C335 | ||
| 100°C | 0.041W/mK | 0.042W/mK | |||
| 150°C | 0.047W/mK | 0.047W/mK | |||
| 200°C | 0.054W/mK | 0.053W/mK | |||
| 250°C | 0.062W/mK | 0.060W/mK | |||
| 300°C | 0.071W/mK | 0.068W/mK | |||
| Hot Surface Performance | 650°C | 650°C | ASTM C411/ASTM C447 | ||
| Incombustibility | <5 wt% | IS 3144 | |||
| Linear Shrinkage at 650°C | <2% | <2% | ASTM C356 | ||
| Reaction to Fire | EuroClass A1 Surface | EN 13501-1 | |||
| Burning characteristics; | |||||
| Flame spread = Passed, | ASTM E84 | ||||
| Smoke development = Passed | |||||
| PH | 7-10 | IS 3144 | |||
| Water Leachable Chloride Content | Less than 10 ppm | ASTM C871/ IS 3144 | |||
| Conforms to the stainless steel corrosion specification | |||||
| as per ASTM C795 | ASTM C692/ C871 | ||||
| Surface Burning
Characteristic |
Flue gas | ≤25 | ASTM E84-10 | ||
| Development index | |||||
| Flame spread index | 0 | ASTM E84-10 | |||
| Sulphur Content
BS EN13472 |
< 0.3 vol% | IS 3144 | |||
| Water Absorption (partial immersion) | <0.1kg/m2 | <0.4kg/m2 | BS EN13472 | ||
| Moisture absoprtion | Less than 1 % weight | ASTM C1104/ C1104M | |||
| IS 3144 | |||||
| Chloride Ion Content | P.P.M≤25 | ASTM C871 | |||
| Water Vapor Sorption | < 0.1% volume | ASTM C1104 | |||
| Corrosion to Stainless Steel | Conforms to the stainless steel corrosion specification as per ASTM C795 | ASTM C692/ASTM C871 | |||
| Health&
Safety:
|
Abestos | No asbestos | HJ/T206, ISO 22262-1,NIOSH 9002 | ||
| Initating odor | No Irritating odor | ASTM C665-06 | |||
| Bacteria | No Bacteria | ASTM C1338-08 | |||
| Odor Emission | No perceptible odour present | ASTM C665-06 | |||
| Fungi Resistance | Does not encourage growth of fungi | ASTM C1338 | |||
| Compliance to standard | ASTM C547 “Standard specification for mineral fibre pre-formed pipe insulation” Type I & II | ||||
| Shot Content | > 250µm < 8 wt% | IS 3144 | |||
| >500µm <3 wt% | |||||
| Density | 100 – 180kg/m3 |
| Thickness | 30 – 150mm |
| Internal Diameter | 22 – 612mm |
| Length | 1000mm |
Sound absorption - Insulation
Rockwool is widely used in construction (building internal partition wall and curtain wall exterior insulation etc.), industry and shipbuilding industry sound absorption, insulation, energy-saving insulation engineering.

