Rockwool has the outstanding property of non-combustible, thermal properties, noise-absorbing, chemical stability, dimensionally stable, vermin and rot proof, safe for use.
Description | Board 80 | Board 100 | Board 120 | Standard | |
Density | 80kg/m3 | 100kg/m3 | 120kg/m3 | ASTM C303/ IS
314480 |
|
Thermal Conductivity | 50°C | 0.038W/mK | 0.038W/mK | 0.038W/mK | ASTM C177 |
100°C | 0.046W/mK | 0.044W/mK | 0.043W/mK | ||
150°C | 0.053W/mK | 0.051W/mK | 0.049W/mK | ||
250°C | 0.062W/mK | 0.059W/mK | 0.056W/mK | ||
300°C | 0.072W/mK | 0.069W/mK | 0.066W/mK | ||
0.082W/mK | 0.080W/mK | 0.078W/mK | |||
Hot Surface Performance | 650°C | ASTM C411/ C447 | |||
Linear Shrinkage | Less than 2% (at m ax service temperature) | ASTM C356 | |||
Reaction to Fire
|
EuroClass A1 | EN 13501-1 | |||
Surface burning characteristics: Flame spread=passed | ASTM E84 | ||||
Smoke development= passed | |||||
Incombustibility | <5 wt% | IS 3144 | |||
PH | 7-10 | IS 3144 | |||
Shot content | > 250µm < 8 wt% | IS 3144 | |||
> 500µm < 3 wt% | |||||
Sulphur Content | < 0.3 vol% | IS 3144 | |||
Fungi Growth | Does not encourage fungi growth | ASTM C665 | |||
Chloride Ion Content | P.P.M≤25 | ASTM C871 | |||
Corrosion Effect | Ph7 or slightly Alkaline | ASTM C692-77 | |||
Compression resistance | >10 KN/m2 | ASTM C165-07 | |||
Water absorption | Less than 1 kg/m2 | EN 1609 | |||
Moisture absorption | Less than < 1 % weight | ASTM C1104/C1104M | |||
IS3144 |
Density | 40 – 200kg/m3 |
Thickness | 30 – 200mm |
Width | 600/1000/1200mm |
Length | 1000/1200/2400mm |
Sound absorption - Insulation
Rockwool is widely used in construction (building internal partition wall and curtain wall exterior insulation etc.), industry and shipbuilding industry sound absorption, insulation, energy-saving insulation engineering.