Rockwool has the outstanding property of non-combustible, thermal properties, noise-absorbing, chemical stability, dimensionally stable, vermin and rot proof, safe for use.
Description | Blanket 60 | Blanket 80 | Blanket 120 | Standard |
Density | 60kg/m3 | 80kg/m3 | 120kg/m3 | EN1602 |
Thermal Conductivity | ASTM C335 | |||
50°C | 0.038W/mK | 0.033W/mK | 0.030W/mK | |
100°C | 0.045W/mK | 0.038W/mK | 0.035W/mK | |
150°C | 0.054W/mK | 0.054W/mK | 0.053W/mK | |
200°C | 0.062W/mK | 0.058W/mK | 0.057W/mK | |
250°C | 0.074W/mK | 0.069W/mK | 0.066W/mK | |
300°C | 0.081W/mK | 0.078W/mK | ||
350°C | 0.094W/mK | 0.089W/mK | ||
Hot Surface Performance | 450°C | 650°C | 750°C | STM C411 7 |
Linear shrinkage, max % at | 0.002 | 0.40% | 3.50% | ASTM C356 |
Surface Burning Characteristic | ASTM E84 | |||
FSI | 0 | 0 | 0 | |
SD | 20 | 20 | 20 | |
Water Absorption | <1kg/m2 | <1kg/m2 | <1kg/m2 | EN1609 / BS
2972 |
PH | “7-10 | IS 3144 | ||
Water Vapor Sorption | ≤0.5% by weight | ≤0.4% by weight | ≤0.2% by weight | ASTM C1104 |
Chloride Ion Content | P.P.M≤25 | ASTM C871 | ||
Corrosion to stainless steel |
Conforms to the stainless steel corrosion specification as per | ASTM C6927
ASTM C795 |
||
Health & Safety: | Asbestos | No asbestos | ||
Irritating odor | No Irritating odor | ASTM C665-06 | ||
Bacteria | No Bacteria | ASTM C1338 | ||
Compliance to Standard | ASTM C592 “Standard specification for rock wool blanket insulation” | |||
Type I & III |
Density | 50 – 160kg/m3 |
Thickness | 30 – 100mm |
Width | 600/910mm |
Length | 2500 – 5000mm |
Insulate
Rockwool is widely used in construction (building internal partition wall and curtain wall exterior insulation etc.), industry and shipbuilding industry sound absorption, insulation, energy-saving insulation engineering.