– Light specific gravity.
– High strengh, soft and easy use.
– Good water-proofing.
– Small thermal conductivity.
| Item | Standards |
| Working Temperature, ℃ | -100 ℃ ~ + 450 ℃ |
| Corrosion Resistance | No Chemical Reaction |
| Average Fiber Diameter, µm | ≤ 7.0 |
| Shot Content, % | ≤ 0.3 |
| Moisture Content, % | ≤ 1.0 |
| Water Repellence Rate, % | ≥ 98 |
| Thermal Conductivity (25℃), W/m•k | ≤ 0.034 |
| Fire Classification | A Grade Non Combustible |
| Item | Unit | Index |
| Density | kg/m3 | 100, 120, 140 |
| Inside Diameter | mm | 22 ~ 610 |
| Thickness | mm | 30 ~ 150 |
| Length | mm | 1000, 1200 |
Insulate
- Used to insulate Chiller pipe, hot pip1e.

