Foam glass ( Cellular glass ) is noted for its low unit weight, minor thermal conductivity, anti-moisture absorption, anti-mouldy, high mechanical strength, easy processing, resisting acid corrosion (except HF), nonpoisonous, stable chemical function, able to be used in a wide scope from extreme low to high temperature. Its excellent heat-insulation property can be last for many years without any degenerating. More important is that celluar glass itself is fireproof and shockproof. When it is used under such bad situations as extreme coldness, under-earth, open, easily fired, easily be damp and having chemical corrodent. It is not only safe but durable. It is be called “permanent heat-insulation material that not need be replaced”
Properties | Physical Index | ||
Item | Unit | ASTM-C552-91 | |
Type | CG-125 | ||
Density | Kg/m³ | 125 | 107-147 |
Maximum use temperature | °C | -273 ~+550 | -268~+427 |
Thermal conductivity W/mk at °C | 204 | 0.088 | 0.094 |
149 | 0.073 | 0.078 | |
93 | 0.055 | 0.063 | |
38 | 0.049 | 0.052 | |
20 | 0.043 | 0.050 | |
0 | 0.041 | 0.048 | |
-20 | 0.037 | 0.044 | |
-46 | 0.035 | 0.040 | |
-73 | 0.032 | 0.037 | |
-101 | 0.027 | 0.035 | |
Flexural strength | Kpa | ³550 | ³448 |
Compressive strength | Kpa | >500 | >414 |
Linear expansion coefficient: | Wm/m °C | <8.1×10 | <9×10 |
Moisture absorption rate | % | 0.00 | |
Water absorption rate per Volume | % | £0.2 | |
Soft temperature | °C | 600 | |
Melting point | °C | 1200 | |
Combustibility & reaction to fire | Noncombustible – will not burn
flame spread 0 Smoke development 0 |
||
Color | Gray black | ||
Others | Accord with với ASTM-C552-91 |
Standard size, packaging and Dimension tolerance
Class | Items | Sizes | Tolerances |
Pipe section or slab | Length (mm) | 1000, 610, 500, 457, 400, 300 | +3, -2 |
Inside diameter (mm) | 16—3560 | +3, -2 | |
Thickness (mm) | 25—180 | +3, -2 | |
Standard packaging | Polythene bags inside and Cardboard cartons outside |
- Oil chemistry.
- Cold storehouse.
- Under-earth project.
- Ship-building.
- National defence and military project etc.