1.Low thermal conductivity saves fuel
2.Low heat storage,reduces cycle times
3.Lighweight
4.Excellent thermal shock
5.Resistance resistant to hot gas erosion
6. Resists most chemical attacks
7.Resists penetration by molten aluminum and other non-ferrous metals
8.Contains no asbestos
Item | Common | Standard | H Pure | H Alumina | Zirconium | |
Classification temperature (°C) | 1260 | 1260 | 1300 | 1400 | 1430 | |
Operating temperature (°C) | < 1000 | 1000 | 1150 | 1260 | 1350 | |
Density ( kg/m3) | 250 | 250 | 250 | 250 | 250 | |
350 | 350 | 350 | 350 | 350 | ||
The chemistry constitute(%) | Al2O3 | 44 | 45 | 47 – 49 | 52 – 55 | 39 – 40 |
ZrO2 | – | – | – | – | 15 – 17 |
1. Tundishes,melting crucibles and hot tops for alloy melting
2. Heat insulation for industrial heaters
3.Small furnaces
4.Riser sleeves for foundries
5.Head boxes and launders for continuous sheet casting
6.Die casting ladles
7.Combustion chambers