Calcium silicate heat-insulating products have the adcantages of light specific gravity, high strength, small thermal conducttivity and convenience in installation.
Properties | Physical Index | ||||||
Item | Unit | EASTM | GB11835-89 | JISA9510-1995 | ASTM-C533
TYPE 1 |
BS3958-82 | |
Density | Kg/ m3 | ≤ 220 | ≤ 220 | ≤ 220 | ≤ 240 | ≤ 240 | |
Maximum use temperature | °C | 650 | 650 | 650 | 649 | 650 | |
Thermal conductivity(At average 70±°C) | W/m K | ≤ 0.033 | ≤ 0.062 | ≤ 0.062 | ≤ 0.065 | ≤ 0.061 (100°C) | |
Bending strength | Mpa | ³ 0.45 | ³ 0.3 | ³ 0.31 | ³ 0.31 | ³ 0.25 | |
Compressive strength | Mpa | > 0.69 | > 0.5 | ³ 0.414 | ³ 0.5 | ||
Linear shrinkage ( 923k 16h) | % | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | |
Moisture content | % | ≤ 6 | ≤ 7.5 | ≤ 7.5 | |||
Non-Combustibility | ok | ||||||
Fire resistance | Ignitability | 0 | |||||
Spread of Flame | 0 | ||||||
Heat evolved | 0 | ||||||
Smoke developed | 0 |
Standard size and packaging and Dimension tolerance
Class | Items | Sizes | Tolerances | |
Pipe cover | Length (mm) | 600, 610, 915 | +3, -2 | |
Inside diameter (mm) | 16—3560 | +3, -2 | ||
Thickness (mm) | 25—75 | +3, -2 | ||
Standard packaging | Polythene bags inside and Cardboard cartons outside |
Calcium silicate heat-insulating products are largery used in power, chemical, oil, gas, ship, steel and textile industries for the thermal insulatin of heating power pipe and installations.Calcium silicate can be made into calcium silicate board(slab),pipe cover, calcium silicate powder, insulation cement, ect.