Properties | Unit | Value | Test method |
Basic Weight | Gsm | 160 | ASTM D646 |
Tensile Strength : M.D | N/25mm | 250
125 |
ASTM D828 |
Burst Strength | N | 50 | ASTM D774 |
Reflectivity of Foil Surface | % | 95 | |
Temp.Resistance | -29°C
+66°C |
No delamination | ASTM E C1263 |
Water Vapor | Ng/N.s | 1.15 | ASTM E-96 |
Flame Spread | Index: <25 | Passed | UL 723 |
Smoke Developed | Index: <50 | Passed | UL 723 |
Fire Rating | Class | “0” | BS476 Pt.6 & Pt.7 |
Thickness | Micron | 260 | – |
Product | Duty | Application | Dimensions |
Extra Tough Building Foil | Extra Heavy Duty | Metal & Tile Roof Sarking, Wall Wrap | 1500mm x 60m |
1500mm x 30m | |||
Extra Tough Building Foil Breather | Extra Heavy Duty | Metal & Tile Roof Sarking, Wall Wrap | 1500mm x 60m |
1500mm x 30m | |||
Extra Tough Building Foil | Extra Heavy Duty | Metal & Tile Roof Sarking, Wall Wrap | 1500mm x 60m |
1500mm x 30m | |||
Extra Tough Building Foil Breather | Extra Heavy Duty | Metal & Tile Roof Sarking, Wall Wrap | 1500mm x 60m |
1500mm x 30m | |||
Tough Building Foil | Medium Duty | Wall Wrap | 1500mm x 60m |
1500mm x 30m | |||
Tough Building Foil Breather | Medium Duty | Wall Wrap | 1500mm x 60m |
1500mm x 30m |